<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leewai Media</title>
	<atom:link href="http://www.leewaimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leewaimedia.com</link>
	<description>Idaho&#039;s Premier Web Design Company.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JR Roofing</title>
		<link>http://www.leewaimedia.com/jr-roofing/</link>
		<comments>http://www.leewaimedia.com/jr-roofing/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idaho Falls Web Design]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=440</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.leewaimedia.com/wp-content/uploads/2012/01/jrroofing.jpg" alt="idaho web design" width="604" height="473"></center></p>
<div class="hr-small"></div>
<div class="half_page">
<h3>What We Did</h3>
<ul class="bullet-check">
<li>WordPress</li>
<li>WordPress Training</li>
<li>Analytics</li>
<li>Search Engine Optimization</li>
</ul>
</div>
<div class="half_page last">
<h3>What Was Expected</h3>
<p>The client was looking for a website that marketed their roofing business. They wanted to display a lot of images and have it simple and clean design wise.</p>
<div class="hr-small"></div>
<p><a target="_blank"    class="btn" id="" href="http://www.jrroofingidaho.com"><span>Visit Their Website</span></a>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/jr-roofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funshine Home Child Care</title>
		<link>http://www.leewaimedia.com/funshine-home-child-care/</link>
		<comments>http://www.leewaimedia.com/funshine-home-child-care/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idaho Falls Web Design]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.leewaimedia.com/wp-content/uploads/2012/01/funshinechildcare.jpg" alt="idaho web design" width="604" height="473"></center></p>
<div class="hr-small"></div>
<div class="half_page">
<h3>What We Did</h3>
<ul class="bullet-check">
<li>WordPress</li>
<li>WordPress Training</li>
<li>Analytics</li>
<li>Search Engine Optimization</li>
</ul>
</div>
<div class="half_page last">
<h3>What Was Expected</h3>
<p>The client was looking for a website that displayed her child care services and information about her business. She was on a tight budget and wanted to be able to edit it in the future easily.</p>
<div class="hr-small"></div>
<p><a target="_blank"    class="btn" id="" href="http://www.funshinehomechildcare.com"><span>Visit Their Website</span></a>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/funshine-home-child-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desk Top Kandy</title>
		<link>http://www.leewaimedia.com/desk-top-kandy/</link>
		<comments>http://www.leewaimedia.com/desk-top-kandy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idaho Falls Web Design]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.leewaimedia.com/wp-content/uploads/2012/01/desktopkandy.jpg" alt="idaho falls web design" width="604" height="473"></center></p>
<div class="hr-small"></div>
<div class="half_page">
<h3>What We Did</h3>
<ul class="bullet-check">
<li>WordPress</li>
<li>WordPress Training</li>
<li>Payment Gateway</li>
<li>Shopping Cart</li>
<li>Analytics</li>
</ul>
</div>
<div class="half_page last">
<h3>What Was Expected</h3>
<p>The client was looking for a masculine eCommerce website that was carbon fiber based, with an easy to use back-end for the shopping cart. </p>
<div class="hr-small"></div>
<p><a target="_blank"    class="btn" id="" href="http://www.desktopkandy.com"><span>Visit Their Website</span></a>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/desk-top-kandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEI Imports</title>
		<link>http://www.leewaimedia.com/sei-imports/</link>
		<comments>http://www.leewaimedia.com/sei-imports/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idaho Falls Web Design]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.leewaimedia.com/wp-content/uploads/2012/01/seiimports.jpg" alt="idaho web design" width="604" height="473"></center></p>
<div class="hr-small"></div>
<div class="half_page">
<h3>What We Did</h3>
<ul class="bullet-check">
<li>WordPress</li>
<li>WordPress Training</li>
<li>Payment Gateway</li>
<li>Shopping Cart</li>
<li>Analytics</li>
</ul>
</div>
<div class="half_page last">
<h3>What Was Expected</h3>
<p>The client was looking for a simple eCommerce website that they could update and manage easily. </p>
<div class="hr-small"></div>
<p><a target="_blank"    class="btn" id="" href="http://www.seiimports.com"><span>Visit Their Website</span></a>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/sei-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Accounting</title>
		<link>http://www.leewaimedia.com/wave-accounting/</link>
		<comments>http://www.leewaimedia.com/wave-accounting/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=374</guid>
		<description><![CDATA[Here is another great program that I had to share with you, I think it is very beneficial and efficient. If you are a small business or an entrepreneur then you understand (or will soon understand) the importance of keeping your finances spot on. There are programs you can purchase like Quickbooks, but if you ...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.leewaimedia.com/wp-content/uploads/2012/01/wave.jpg"></center><br />
Here is another great program that I had to share with you, I think it is very beneficial and efficient. </p>
<p>If you are a small business or an entrepreneur then you understand (or will soon understand) the importance of keeping your finances spot on. There are programs you can purchase like <a href="http://search2.quickbooks.com/quickbooks-c?sc=BNR-000-COR-quickbooks_Exact&#038;priorityCode=4902000000&#038;cid=ppc_google_QB-Intuit-Core-Brand_quickbooks_exact&#038;pn_override=SearchRC_landing_gen&#038;adgroup=General_QuickBooks&#038;site=&#038;ad_id=8579440208&#038;raw_keyword=QuickBooks" target="_blank">Quickbooks</a>, but if you are on a tight budget then you MUST try <a href="http://www.waveaccounting.com" target="_blank">Wave Accounting</a>.  </p>
<p>Its a free accounting and invoicing program that I personally feel is great for any small business or personal financing. You can keep track of paid and pending invoices that you have. You can keep track of your income vs your expenses via a very nice line and pie graph. The interface is very user friendly and you should have a hang of things in a few short minutes. </p>
<p>One great feature that you can use with Wave is connecting it to your bank account. It will then import your transactions and log them for you. With the invoices you can either create and email or save them as pdf to print. </p>
<p>Finally it is web based so you can view your stats (securely encrypted) from any computer or mobile device with an internet connection. I have had great success with this free program and I hope that you will do the same. </p>
<p>Get Wave Here: <a href="http://www.waveaccounting.com" target="_blank">http://www.waveaccounting.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/wave-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basecamp HQ</title>
		<link>http://www.leewaimedia.com/basecamp-hq/</link>
		<comments>http://www.leewaimedia.com/basecamp-hq/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[basecamp hq]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=312</guid>
		<description><![CDATA[I want to take this time to introduce a great program that our company uses every day to manage all of our projects. It it called Basecamp HQ and I highly suggest looking into it. Upon initial setup you create your business and add all your employees, including contact info and job title/description. You can ...]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://basecamphq.com/" target="_blank"><img src="http://www.leewaimedia.com/wp-content/uploads/2011/11/basecamphq.jpg" alt="Basecamp HQ"></a></center><br />
I want to take this time to introduce a great program that our company uses every day to manage all of our projects. It it called <a href="http://basecamphq.com/" target="_blank">Basecamp HQ</a> and I highly suggest looking into it. </p>
<p>Upon initial setup you create your business and add all your employees, including contact info and job title/description. You can assign certain employees to certain projects, you can also give your clients access to basecamp and give them certain permissions (view only). </p>
<p>In a project you can add messages, time lines, and to-do&#8217;s and it will automatically email all the employees that you assigned to that project. When they reply, you will get an email telling you what they said. Oh and did I mention that everything it time stamped, great for quality control.</p>
<p>You can attach all kinds of documents to each project including pdf&#8217;s, excel spreadsheet, word documents, images, and much more.  </p>
<p>Depending on the plan that you get, you can have an unlimited amount of projects and up to 75gb&#8217;s of storage.</p>
<p>In my eyes the best part about basecamp (if your using it for clients) is that you can white label the program to appear like your internal system. Im sure you can see the benefits here.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/basecamp-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Contemporary</title>
		<link>http://www.leewaimedia.com/living-contemporary/</link>
		<comments>http://www.leewaimedia.com/living-contemporary/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idaho Falls Web Design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[idaho web design]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.leewaimedia.com/wp-content/uploads/2011/10/livingcontemporary.jpg" alt="idaho web design" width="604" height="473"></center></p>
<div class="hr-small"></div>
<div class="half_page">
<h3>What We Did</h3>
<ul class="bullet-check">
<li>WordPress</li>
<li>WordPress Training</li>
<li>Payment Gateway</li>
<li>Shopping Cart</li>
<li>Analytics</li>
</ul>
</div>
<div class="half_page last">
<h3>What Was Expected</h3>
<p>The client was looking for a classic, mainstream, eCommerce website to sell their modest designed home furniture. </p>
<div class="hr-small"></div>
<p><a target="_blank"    class="btn" id="" href="http://www.livingcontemporary.com"><span>Visit Their Website</span></a>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/living-contemporary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardens Plus</title>
		<link>http://www.leewaimedia.com/gardens-plus/</link>
		<comments>http://www.leewaimedia.com/gardens-plus/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idaho Falls Web Design]]></category>
		<category><![CDATA[idaho web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=221</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.leewaimedia.com/wp-content/uploads/2011/10/gardensplus.jpg" alt="idaho web design" width="604" height="473"></center></p>
<div class="hr-small"></div>
<div class="half_page">
<h3>What We Did</h3>
<ul class="bullet-check">
<li>WordPress</li>
<li>Analytics</li>
<li>Graphic Design</li>
</ul>
</div>
<div class="half_page last">
<h3>What Was Expected</h3>
<p>The client was looking for a easy to use website that gave an effective web presence for local customers. </p>
<div class="hr-small"></div>
<p><a target="_blank"    class="btn" id="" href="http://www.gardensplusinc.com"><span>Visit Their Website</span></a>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/gardens-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Shine</title>
		<link>http://www.leewaimedia.com/all-shine/</link>
		<comments>http://www.leewaimedia.com/all-shine/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idaho Falls Web Design]]></category>
		<category><![CDATA[idaho falls web design]]></category>
		<category><![CDATA[idaho web design]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=210</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.leewaimedia.com/wp-content/uploads/2011/10/allshine.jpg" alt="idaho falls web design" width="604" height="473"></center></p>
<div class="hr-small"></div>
<div class="half_page">
<h3>What We Did</h3>
<ul class="bullet-check">
<li>WordPress</li>
<li>Analytics</li>
<li>Search Engine Optimization</li>
<li>Facebook Page</li>
</ul>
</div>
<div class="half_page last">
<h3>What Was Expected</h3>
<p>The client was looking for a simple, trustworthy, website that was easy to navigate and search engine friendly. </p>
<div class="hr-small"></div>
<p><a target="_blank"    class="btn" id="" href="http://www.allshine-idaho.com"><span>Visit Their Website</span></a>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/all-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginn Pure</title>
		<link>http://www.leewaimedia.com/hello-world/</link>
		<comments>http://www.leewaimedia.com/hello-world/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idaho Falls Web Design]]></category>

		<guid isPermaLink="false">http://www.leewaimedia.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.leewaimedia.com/wp-content/uploads/2011/10/virginnpure.jpg" alt="idaho web design" width="604" height="473"></center></p>
<div class="hr-small"></div>
<div class="half_page">
<h3>What We Did</h3>
<ul class="bullet-check">
<li>WordPress</li>
<li>WordPress Training</li>
<li>Shopping Cart</li>
<li>Payment Gateway</li>
<li>Facebook Page</li>
</ul>
</div>
<div class="half_page last">
<h3>What Was Expected</h3>
<p>The client was looking for a new &#8220;hip&#8221;, yet contemporary, design using black &#038; pink for the color scheme.</p>
<div class="hr-small"></div>
<p><a    class="btn" id="" href="#"><span>Visit Coming Soon</span></a>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leewaimedia.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

